Title | Characterizing landscape-scale erosion using 10Be in detrital fluvial sediment: Slope-based sampling strategy detects the effect of widespread dams |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Reusser, LJ. Bierman, PR. Rizzo, DM. Portenga, EW. & Rood, DH. |
Journal | Water Resources Research |
Volume | 53 |
Start Page | 4476 |
Issue | 5 |
Pagination | 4476 - 4486 |
Date Published | 2017/05 |
URL | http://onlinelibrary.wiley.com/wol1/doi/10.1002/2016WR019774/full |
DOI | 10.1002/2016WR019774 |
Short Title | Water Resour. Res. |
Refereed Designation | Refereed |
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year1 (notified as published after reporting year submission to NSF) PublishedAfter
Acknowledged VT EPSCoR:
Ack-No