Title | Simulating precipitation and temperature in the Lake Champlain basin using a regional climate model: limitations and uncertainties |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Huang, H, Winter, JM, Osterberg, EC, Hanrahan, J, Bruyere, CL, Clemins, PJ, Beckage, B |
Journal | Climate Dynamics |
Volume | 54 |
Issue | 1-2 |
Pagination | 69 - 84 |
Date Published | 2019/09 |
ISSN | 0930-7575 |
Abstract | The Lake Champlain Basin has socioeconomic and ecological significance for the Northeastern United States and Quebec, Canada. Temperatures and extreme precipitation events have been increasing across this region over the past three decades. Accurate, high-resolution climate simulations are critical to assessing potential climate change risk in the Lake Champlain Basin. We evaluate the performance of a regional climate model, the Weather Research and Forecasting (WRF) model, to downscale ERA-Interim reanalysis data to 4 km for the Lake Champlain Basin. Specifically, we compare an ensemble of five WRF experiments with different physics configurations using a one-way, triple-nested domain (36, 12, and 4 km) over three 5-year periods (1980–1984, 1995–1999, and 2010–2014) to Daymet, a gridded observational dataset. We find that WRF simulations of the Lake Champlain Basin generally reproduce the observed temperature and precipitation seasonal cycles, but have cold and wet biases. The simulation of mean temperature by WRF is most sensitive to the choice of radiation scheme, while the simulation of mean precipitation is most sensitive to the choice of radiation, cumulus, and microphysics scheme. We find that turning the cumulus scheme on improves the simulation of the precipitation seasonal cycle at a 4 km resolution, but also substantially enhances the wet bias. Using a coarser resolution (36 km) produces smaller regionally averaged precipitation biases, but not improved correlations between simulated and observed monthly precipitation. Both spatial resolution and turning the cumulus scheme off have minor effects on simulated temperature. |
URL | https://link.springer.com/article/10.1007/s00382-019-04987-8 |
DOI | 10.1007/s00382-019-04987-8 |
Short Title | Clim Dyn |
Refereed Designation | Refereed |
Simulating precipitation and temperature in the Lake Champlain basin using a regional climate model: limitations and uncertainties
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year4
Acknowledged VT EPSCoR:
Ack-Yes