Title | Characterizing Heterogeneous Behavior of Non-Point-Source Polluters in a Spatial Game under Alternate Sensing and Incentive Designs |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Zia, A, Ding, S, Messer, K, Miao, H, Suter, J, Fooks, J, Guilfoos, T, Trandafir, S, Uchida, E, Tsai, Y-S, Merrill, S, Turnbull, S, Koliba, C |
Journal | Journal of Water Resources Planning and Management |
Volume | 146 |
Issue | 8 |
Pagination | 04020054 |
Date Published | 2020/05 |
ISSN | 0733-9496 |
Keywords | heterogeneity, Investments, Natural resources, Nonpoint pollution, Probe instruments, Resource management, Water quality, Water resources |
Abstract | Behavioral research on natural resource management has revealed a number of variables that can impact collective action. This research builds upon an interactive decision game using experimental economics methods with a focus on production decisions and the corresponding impact they have on ambient water quality. Using hierarchical clustering algorithms, four primary types of behavior are identified: competitive, hypercompetitive, cooperative, and hypercooperative. The results from the experiment are used to test the following three hypotheses: (1) financial incentives increase cooperative behavior, (2) increasing the number and frequency of water quality sensors increases cooperative behavior, and (3) the spatial location of the agents and sensors affect cooperative behavior. Mixed-effect multinomial logistic models reveal that policy incentives, sensor location, and frequency of sensing alter the behavioral strategies of decision makers in the experiment and that outcomes vary by spatial location. From a watershed planning perspective, minimal investments in advanced environmental monitoring/sensing systems can potentially have large effects in improving water quality; however, there is also some evidence of marginal diminishing returns associated with such investments. |
URL | https://ascelibrary.org/doi/full/10.1061/%28ASCE%29WR.1943-5452.0001242 |
DOI | 10.1061/(ASCE)WR.1943-5452.0001242 |
Short Title | J. Water Resour. Plann. Manage. |
Refereed Designation | Refereed |
Characterizing Heterogeneous Behavior of Non-Point-Source Polluters in a Spatial Game under Alternate Sensing and Incentive Designs
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year5 StatusChanged
Acknowledged VT EPSCoR:
Ack-Yes
2nd Attributable Grant:
NEWRnet
2nd Grant Year:
2nd_Post_Grant
2nd Acknowledged Grant:
2nd_Ack-Yes