Title | Preparing Aquatic Research for an Extreme Future: Call for Improved Definitions and Responsive, Multidisciplinary Approaches |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Aoki, LR, Brisbin, MMars, Hounshell, AG, Kincaid, DW, Larson, EI, Sansom, BJ, Shogren, AJ, Smith, RS, Sullivan-Stack, J |
Journal | BioScience |
Volume | 72 |
Start Page | 508 |
Issue | 6 |
Pagination | 508 - 520 |
Date Published | 2022/06 |
ISSN | 0006-3568 |
Abstract | Extreme events have increased in frequency globally, with a simultaneous surge in scientific interest about their ecological responses, particularly in sensitive freshwater, coastal, and marine ecosystems. We synthesized observational studies of extreme events in these aquatic ecosystems, finding that many studies do not use consistent definitions of extreme events. Furthermore, many studies do not capture ecological responses across the full spatial scale of the events. In contrast, sampling often extends across longer temporal scales than the event itself, highlighting the usefulness of long-term monitoring. Many ecological studies of extreme events measure biological responses but exclude chemical and physical responses, underscoring the need for integrative and multidisciplinary approaches. To advance extreme event research, we suggest prioritizing pre- and postevent data collection, including leveraging long-term monitoring; making intersite and cross-scale comparisons; adopting novel empirical and statistical approaches; and developing funding streams to support flexible and responsive data collection. |
URL | https://academic.oup.com/bioscience/article/72/6/508/6573842 |
DOI | 10.1093/biosci/biac020 |
Refereed Designation | Refereed |
Preparing Aquatic Research for an Extreme Future: Call for Improved Definitions and Responsive, Multidisciplinary Approaches
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year7
Acknowledged VT EPSCoR:
Ack-No