Title | Twenty-first century increases in total and extreme precipitation across the Northeastern United States |
Publication Type | Conference Paper and Presentation |
Year of Publication | 2022 |
Authors | Picard, C, Winter, J, Cockburn, C, Hanrahan, J, Teale, NGrace, Clemins, PJ, Beckage, B |
Conference Name | 2022 AGU (American Geophysical Union) Fall Meeting |
Date Published | 2022/12 |
Publisher | American Geophysical Union (AGU) |
Conference Location | Chicago, IL, and virtual |
Other Numbers | A46F-06 |
Abstract | The northeastern United States has experienced a dramatic increase in total and extreme precipitation over the past thirty years, yet how precipitation will evolve across the Northeast by the end of the 21st century remains an open question. To examine the future of precipitation across the Northeast, we use the Weather Research and Forecasting (WRF) regional climate model driven by the National Center for Atmospheric Research Community Earth System Model (CESM) to simulate precipitation for historical (1976-2005) and future (2070-2099) periods. We compare precipitation from CESM-WRF hindcasts and gridded observations (Daymet), finding a 4.6% dry bias and 7.7% wet bias for total and extreme precipitation, respectively. CESM-WRF projections show increases in both total (9.7%) and extreme (51.6%) precipitation by the end of the twenty-first century, with winter having the largest increases in total precipitation (16.4%) and extreme precipitation (109.3%). These results are consistent with additional WRF simulations forced with the Max Planck Institute Earth System Model and the North American Coordinated Regional Downscaling Experiment archive. To determine the drivers of precipitation change, we analyze several atmospheric variables and find that the projected increases in extreme precipitation are strongly related to increasing precipitable water over the eastern United States and the Atlantic Ocean. Understanding these increases in total and extreme precipitation is critical for stakeholders to prepare for the impacts of intensified precipitation. |
URL | https://agu.confex.com/agu/fm22/meetingapp.cgi/Paper/1069605 |
Refereed Designation | Refereed |
Twenty-first century increases in total and extreme precipitation across the Northeastern United States
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year7
Acknowledged VT EPSCoR:
Ack-Yes