Title | Machine‐Learning Reveals Equifinality in Drivers of Stream DOC Concentration at Continental ScalesAbstractKey Points |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Underwood, KL, Rizzo, DM, Hanley, JP, Sterle, G, Harpold, A, Adler, T, Li, L, Wen, H, Perdrial, JN |
Journal | Water Resources Research |
Volume | 59 |
Issue | 3 |
Date Published | 2023/03 |
ISSN | 0043-1397 |
Abstract | Research at long-term catchment monitoring sites has generated a great volume, variety, and velocity of data for analysis of stream water chemistry dynamics. To harness the potential of these big data and extract patterns that are indicative of underlying functional relationships, machine learning tools have advantages over traditional statistical methods, and are increasingly being applied for dimension reduction, feature extraction, and trend identification. Still, as examples of complex systems, catchments are characterized by multivariate factor interactions and equifinality that are not easily identified by most machine-learning methods. Using dissolved organic carbon (DOC) dynamics as an illustration, we applied a new evolutionary algorithm (EA) to extract geologic, topographic, meteorologic, hydrologic, and land use attributes that were correlated to mean stream DOC concentration in forested catchments distributed across the continental United States. The EA reduced dimensionality of our attribute dataset to identify the combination of factors, and their specific value ranges, that interacted to drive membership in High or Low mean DOC clusters. High mean DOC concentrations were associated with two distinct geographic locations of variable climatic and vegetative conditions, indicating equifinality. Our findings underscore the importance of critical zone structure in mediating hydrological and biogeochemical processes to govern DOC dynamics at the catchment scale. This multi-scale, pattern-to-process approach is being applied to refine hypotheses for process-based modeling of DOC dynamics in forested headwater streams at catchment to site scales. |
URL | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2021WR030551 |
DOI | 10.1029/2021WR030551 |
Short Title | Water Resources Research |
Refereed Designation | Refereed |
Machine‐Learning Reveals Equifinality in Drivers of Stream DOC Concentration at Continental ScalesAbstractKey Points
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year8 StatusChanged
Acknowledged VT EPSCoR:
Ack-Yes
2nd Attributable Grant:
RACC
2nd Grant Year:
2nd_Post_Grant
2nd Acknowledged Grant:
2nd_Ack-Yes