Title | North East Water Resources Network (NEWRnet): A real-time water quality sensor network to study impacts of climate variability for Delaware, Rhode Island and Vermont |
Publication Type | Conference Paper and Presentation |
Year of Publication | 2014 |
Authors | Gold, A. Schroth, AW. Inamdar, S. Bowden, WB. Chace, J. Garfield, M. Leathers, D. Shanley, JB. Vaughan, M. Jerram, A. & Vermilyea, A. |
Conference Name | 2014 AGU (American Geophysical Union) Fall Meeting |
Date Published | 2014/12 |
Publisher | American Geophysical Union (AGU) |
Conference Location | San Francisco, CA |
Status:
Published
Attributable Grant:
NEWRnet
Grant Year:
Year2
Acknowledged VT EPSCoR:
Ack-Yes