Title | Dynamic Coupling of Iron, Manganese, and Phosphorus Behavior in Water and Sediment of Shallow Ice-Covered Eutrophic Lakes |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Schroth, AW, Giles, CD, Isles, PDF, Xu, Y, Perzan, Z, Druschel, GK |
Journal | Environmental Science & Technology |
Volume | 49 |
Start Page | 9758 |
Issue | 16 |
Pagination | 9758 - 9767 |
Date Published | 2015/08 |
ISSN | 0013-936X |
Abstract | Decreasing duration and occurrence of northern hemisphere ice cover due to recent climate warming is well-documented; however, biogeochemical dynamics underneath the ice are poorly understood. We couple time-series analyses of water column and sediment water interface (SWI) geochemistry with hydrodynamic data to develop a holistic model of iron (Fe), manganese (Mn), and phosphorus (P) behavior underneath the ice of a shallow eutrophic freshwater bay. During periods of persistent subfreezing temperatures, a highly reactive pool of dissolved and colloidal Fe, Mn, and P develops over time in surface sediments and bottom waters due to reductive dissolution of Fe/Mn(oxy)hydroxides below the SWI. Redox dynamics are driven by benthic O2 consumption, limited air–water exchange of oxygen due to ice cover, and minimal circulation. During thaw events, the concentration, distribution and size partitioning of all species changes, with the highest concentrations of P and “truly dissolved” Fe near the water column surface, and a relatively well-mixed “truly dissolved” Mn and “colloidal” Fe profile due to the influx of geochemically distinct river water and increased circulation. The partitioning and flux of trace metals and phosphorus beneath the ice is dynamic, and heavily influenced by climate-dependent physical processes that vary in both time and space. |
URL | http://pubs.acs.org/doi/pdf/10.1021/acs.est.5b02057 |
DOI | 10.1021/acs.est.5b02057 |
Short Title | Environ. Sci. Technol. |
Refereed Designation | Refereed |
Dynamic Coupling of Iron, Manganese, and Phosphorus Behavior in Water and Sediment of Shallow Ice-Covered Eutrophic Lakes
Status:
Published
Attributable Grant:
RACC
Grant Year:
Year5 StatusChanged
Acknowledged VT EPSCoR:
Ack-Yes
2nd Attributable Grant:
NEWRnet
2nd Grant Year:
2nd_Year3
2nd Acknowledged Grant:
2nd_Ack-Yes