Title | Comparison of bacterial communities in New England Sphagnum bogs using terminal restriction fragment length polymorphism (T-RFLP). |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Morales, SE, Mouser, PJ, Ward, N, Hudman, SP, Gotelli, NJ, Ross, DS, Lewis, TA |
Journal | Microbial ecology |
Volume | 52 |
Issue | 1 |
Pagination | 34-44 |
Date Published | 2006/07 |
ISSN | 0095-3628 |
Keywords | Bacteria, Biodiversity, Colony Count, Microbial, DNA, Bacterial, DNA, Ribosomal, Ecosystem, Molecular Sequence Data, New England, Phylogeny, Polymerase Chain Reaction, Polymorphism, Restriction Fragment Length, RNA, Ribosomal, 16S, Sphagnopsida |
Abstract | Wetlands are major sources of carbon dioxide, methane, and other greenhouse gases released during microbial degradation. Despite the fact that decomposition is mainly driven by bacteria and fungi, little is known about the taxonomic diversity of bacterial communities in wetlands, particularly Sphagnum bogs. To explore bacterial community composition, 24 bogs in Vermont and Massachusetts were censused for bacterial diversity at the surface (oxic) and 1 m (anoxic) regions. Bacterial diversity was characterized by a terminal restriction fragment length (T-RFLP) fingerprinting technique and a cloning strategy that targeted the 16S rRNA gene. T-RFLP analysis revealed a high level of diversity, and a canonical correspondence analysis demonstrated marked similarity among bogs, but consistent differences between surface and subsurface assemblages. 16S rDNA sequences derived from one of the sites showed high numbers of clones belonging to the Deltaproteobacteria group. Several other phyla were represented, as well as two Candidate Division-level taxonomic groups. These data suggest that bog microbial communities are complex, possibly stratified, and similar among multiple sites. |
URL | http://www.jstor.org/stable/pdfplus/25153356.pdf?acceptTC=true |
DOI | 10.1007/s00248-005-0264-2 |
Alternate Journal | Microb. Ecol. |
Refereed Designation | Refereed |
PubMed ID | 16729225 |
Comparison of bacterial communities in New England Sphagnum bogs using terminal restriction fragment length polymorphism (T-RFLP).
Status:
Published
Attributable Grant:
IRWE
Grant Year:
Year4