Title | Imaging Protein Statistical Substate Occupancy in a Spectrum-Function Phase Space |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | DeWitt, W, Chu, K |
Journal | Physical Review Letters |
Volume | 105 |
Issue | 9 |
Date Published | 2010/08 |
ISSN | 0031-9007 |
Abstract | Hemeprotein ligand rebinding studies reveal varying IR absorbance and rebinding functions across a cryogenic ensemble. Since IR-active vibrations and rebinding barriers couple to structural coordinates, spectral and functional heterogeneity arise from conformational heterogeneity. Modeling rebinding data as a spectrally resolved superposition of first-order rate processes and employing maximum entropy regularization, protein heterogeneity is imaged as an ensemble occupancy of a spectrum-function phase space. Results from myoglobin rebinding carbon monoxide are discussed. |
URL | https://www.ncbi.nlm.nih.gov/pubmed/20868198 |
DOI | 10.1103/PhysRevLett.105.098101 |
Short Title | Phys. Rev. Lett. |
Refereed Designation | Refereed |
Status:
Published
Attributable Grant:
IRWE
Grant Year:
Post_Grant