Title | Rise in Northeast US extreme precipitation caused by Atlantic variability and climate change |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Huang, H, Patricola, CM, Winter, JM, Osterberg, EC, Mankin, JS |
Journal | Weather and Climate Extremes |
Volume | 33 |
Pagination | 100351 |
Date Published | 2021/09 |
ISSN | 22120947 |
Keywords | Anthropogenic forcings, Atlantic multidecadal variability, Atlantic sea surface temperatures, Extreme precipitation, Optimal fingerprinting, Time of detection |
Abstract | Extreme precipitation (EP) in the Northeastern United States increased abruptly after 1996, coinciding with warming Atlantic sea surface temperatures (SSTs). We examine the importance of internal variability and external forcings (including anthropogenic and natural forcings) to these EP and SST increases by using the Community Earth System Model large ensembles and an optimal fingerprint method to isolate the effects of different forcings on 1929–2018 Northeast EP and North Atlantic SSTs. We find that external forcings have significantly influenced both Northeast EP and North Atlantic SSTs, with a time of detection in 2008 and 1968, respectively. Beyond SST changes attributable to internal variability of the Atlantic, anthropogenic aerosols and greenhouse gases are important drivers of SST changes, first detected in 1968 and 1983, respectively. Greenhouse gases are the only anthropogenic forcing exerting substantial influence on EP, first detected in 2008. We therefore attribute the 1996 EP shift to both unforced Atlantic variability and anthropogenic forcings. |
URL | https://www.sciencedirect.com/science/article/pii/S221209472100044X |
DOI | 10.1016/j.wace.2021.100351 |
Short Title | Weather and Climate Extremes |
Refereed Designation | Refereed |
Rise in Northeast US extreme precipitation caused by Atlantic variability and climate change
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year6 StatusChanged
Acknowledged VT EPSCoR:
Ack-Yes