Title | Semi-automated hydraulic model wrapper to support stakeholder evaluation: A floodplain reconnection study using 2D hydrologic engineering center's river analysis system |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Worley, LC, Underwood, KL, Vartanian, NLV, Dewoolkar, MM, Matt, JE, Rizzo, DM |
Journal | River Research and Applications |
Volume | 38 |
Start Page | 799 |
Issue | 4 |
Pagination | 799 - 809 |
Date Published | 2022/05 |
ISSN | 1535-1459 |
Abstract | Floodplain reconnection projects are largely nature-based solutions that have great potential to restore channel stability, attenuate stormwater, improve flood resilience, and improve water quality. The suite of possible restoration options for a given study area must consider the multiple uses and functions of river corridors, along with the potential impacts and benefits to adjacent infrastructure. Therefore, decision-support frameworks designed to help stakeholders compare floodplain reconnection scenarios to best meet site-specific design objectives are needed. A River Scenario Evaluation Tool (RiverSET) was designed in Python as a wrapper around a two-dimensional hydraulic model (2D Hydrologic Engineering Center's River Analysis System, 2D HEC-RAS) to guide an alternative analysis of various floodplain reconnection techniques. RiverSET runs each reconnection scenario in sequence and extracts the values needed to evaluate scenarios at user-defined regions of interest. The results of these evaluation parameters (depth, duration, stream power, percent time inundated, and velocity) are compiled and displayed for review and synthesis. RiverSET's utility is demonstrated here through a case study on the Black Creek in Vermont, United States, involving five floodplain reconnection scenarios and a variety of stakeholders. |
URL | https://onlinelibrary.wiley.com/doi/full/10.1002/rra.3946 |
DOI | 10.1002/rra.3946 |
Short Title | River Research & Apps |
Refereed Designation | Refereed |
Semi-automated hydraulic model wrapper to support stakeholder evaluation: A floodplain reconnection study using 2D hydrologic engineering center's river analysis system
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year6 (notified as published after reporting year submission to NSF) PublishedAfter
Acknowledged VT EPSCoR:
Ack-Yes
2nd Attributable Grant:
RACC
2nd Grant Year:
2nd_Post_Grant
2nd Acknowledged Grant:
2nd_Ack-Yes