Title | Twenty-first century increases in total and extreme precipitation across the Northeastern USA |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Picard, CJ, Winter, JM, Cockburn, C, Hanrahan, J, Teale, NG, Clemins, PJ, Beckage, B |
Journal | Climatic Change |
Volume | 176 |
Issue | 6 |
Date Published | 2023/05 |
ISSN | 0165-0009 |
Abstract | The northeastern USA has experienced a dramatic increase in total and extreme precipitation over the past 30 years, yet how precipitation will evolve across the Northeast by the end of the twenty-first century remains uncertain. To examine the future of precipitation across the Northeast, we use the Weather Research and Forecasting (WRF) regional climate model driven by the National Center for Atmospheric Research Community Earth System Model (CESM) to simulate precipitation for historical (1976–2005) and future (2070–2099) periods. We compare precipitation from CESM-WRF hindcasts to gridded observations (Daymet), finding a 4.6% dry bias and 7.7% wet bias for total and extreme precipitation, respectively. CESM-WRF projections have increases in both total (9.7%) and extreme (51.6%) precipitation by the end of the twenty-first century, with winter having the largest increases in total precipitation (16.4%) and extreme precipitation (109.3%). These results are consistent with additional WRF simulations forced with the Max Planck Institute Earth System Model and the North American Coordinated Regional Downscaling Experiment archive. To investigate the drivers of precipitation change, we analyze several atmospheric variables and find that the projected increases in extreme precipitation are strongly related to increasing precipitable water over the eastern USA and the Atlantic Ocean. Understanding projected increases in total and extreme precipitation is critical for stakeholders to prepare for the impacts of intensified precipitation. |
URL | https://link.springer.com/article/10.1007/s10584-023-03545-w |
DOI | 10.1007/s10584-023-03545-w |
Short Title | Climatic Change |
Refereed Designation | Refereed |
Twenty-first century increases in total and extreme precipitation across the Northeastern USA
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year8 StatusChanged
Acknowledged VT EPSCoR:
Ack-Yes