Title | Engagement in water governance action situations in the Lake Champlain Basin |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Bitterman, P, Koliba, C |
Journal | PLOS ONE |
Volume | 18 |
Issue | 3 |
Pagination | e0282797 |
Date Published | 2023/03 |
Abstract | Water quality governance encompasses multiple “wicked” interacting problems that manifest within social-ecological systems. Concerned governments, institutions, and actors concerned with addressing these issues must wrestle with complex systems that span time, space, and scale. This complexity of connected systems requires the participation of multiple actors across political boundaries, problem areas, and hydrologic domains. In Lake Champlain (US), frequent cyanobacteria blooms negatively affect property values, recreational activities, and public infrastructure, in addition to their impacts on the aquatic ecosystem. Through a survey of actors working on water quality in the Lake Champlain Basin, we analyze how actor participation in structured issue forums creates a network of connected action situations across multiple spatial scales and problem domains. We apply exponential random graph models to quantify the effects of scale, issues, and homophily on actor participation in these forums. Our findings show that actors tend to favor participating in similarly scoped forums at their spatial scale, that actors are less likely to participate in structured forums focused on agriculture, and that actors participate independently of others with whom they have pre-existing collaborative relationships. Further, we find that in the case of the Lake Champlain Basin, actor participation in issues related to water quality is misaligned with modeled sources of nutrient pollution. This study demonstrates that the design and maintenance of water quality action situations play an important role in attracting the participation of actors working collaboratively to address wicked social-ecological problems. Further, linking current and potential configurations of governance networks to social-ecological outcomes can aid in the effective and efficient achievement of management objectives. |
URL | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0282797 |
DOI | 10.1371/journal.pone.0282797 |
Short Title | PLoS ONE |
Refereed Designation | Refereed |
Engagement in water governance action situations in the Lake Champlain Basin
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year8 StatusChanged
Acknowledged VT EPSCoR:
Ack-Yes