Title | Conversation in the Wild: Automating Discourse Analysis for Assessment of Cognitive-Communication Impairment |
Publication Type | Conference Paper and Presentation |
Year of Publication | 2023 |
Authors | Grenon, KEkstrom, Dooley, S, Cannizzaro, M, Jangraw, D, Olszko, A |
Conference Name | 2023 ASHA (American Speech-Language-Hearing Association) Convention |
Date Published | 2023/11 |
Publisher | American Speech-Language-Hearing Association (ASHA) |
Conference Location | Boston, MA |
Other Numbers | 4653L |
Keywords | acquired, assessment, cognitive-communication, Conversation, discourse |
Abstract | Acquired brain injury often causes cognitive-communication impairments (CCI), but speech-language pathologists lack a standardized normed assessment for conversational communication. Large-scale quantification and characterization of natural conversation patterns will inform diagnosis of CCI and facilitate identification of evidence-based treatment targets. The objective of this project is to automate measurement of clinically important interactional and structural features of conversational stories. To do this, we applied Natural Language Processing tools to the StoryCorps Archive, a very large corpus of minimally constrained conversational stories. Our analysis revealed altered interactional dynamics and structural features of conversational stories told by people with memory loss, in comparison to control groups. This research demonstrates the feasibility of automating clinical feature measurement for ecologically valid analysis of conversational story-telling. |
URL | https://plan.core-apps.com/asha2023/event/db6d25ecafa8dc61f99cc277ed2cf493 |
Conversation in the Wild: Automating Discourse Analysis for Assessment of Cognitive-Communication Impairment
Status:
Published
Attributable Grant:
SOCKS
Grant Year:
Year1
Acknowledged VT EPSCoR:
Ack-Yes