Title | An Acoustical and Lexical Machine-Learning Pipeline to Identify Connectional Silences |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Matt, JE, Rizzo, DM, Javed, A, Eppstein, MJ, Manukyan, V, Gramling, C, Dewoolkar, AM, Gramling, R |
Journal | Journal of Palliative Medicine |
Volume | 26 |
Start Page | 1627 |
Issue | 12 |
Pagination | 1627 - 1633 |
Date Published | 2023/12 |
ISSN | 1096-6218 |
Abstract | Context: Developing scalable methods for conversation analytics is essential for health care communication science and quality improvement. Purpose: To assess the feasibility of automating the identification of a conversational feature, Connectional Silence, which is associated with important patient outcomes. Methods: Using audio recordings from the Palliative Care Communication Research Initiative cohort study, we develop and test an automated measurement pipeline comprising three machine-learning (ML) tools—a random forest algorithm and a custom convolutional neural network that operate in parallel on audio recordings, and subsequently a natural language processing algorithm that uses brief excerpts of automated speech-to-text transcripts. Results: Our ML pipeline identified Connectional Silence with an overall sensitivity of 84% and specificity of 92%. For Emotional and Invitational subtypes, we observed sensitivities of 68% and 67%, and specificities of 95% and 97%, respectively. Conclusion: These findings support the capacity for coordinated and complementary ML methods to fully automate the identification of Connectional Silence in natural hospital-based clinical conversations. |
URL | https://www.liebertpub.com/doi/10.1089/jpm.2023.0087 |
DOI | 10.1089/jpm.2023.0087 |
Short Title | Journal of Palliative Medicine |
Refereed Designation | Refereed |
An Acoustical and Lexical Machine-Learning Pipeline to Identify Connectional Silences
Status:
Published
Attributable Grant:
BREE
Grant Year:
Year8
Acknowledged VT EPSCoR:
Ack-Yes
2nd Attributable Grant:
SOCKS
2nd Grant Year:
2nd_Year1
2nd Acknowledged Grant:
2nd_Ack-No